[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css_animation=””][vc_column]
All of our escorts and companions offer all inclusive and full fantasy sessions. Services vary depending on the escort of choice, its recommended you view the escorts profile to see listed services offered. We have an ethnically diverse group of gorgeous Vancouver escorts, so whether you are looking for the company of a platinum blonde dancer, the girl next door, or a bi-racial beauty, be assured that all are 19+ years old, very desirable and willing to accommodate your desires. With such high standards we can be confident and guarantee your complete satisfaction with their appearance, attitude, and overall service.
Our escorts rates are based on location and length of appointment. Remember that pre-booking for the day, evening or overnight will reduce your fee. Please keep in mind each companion’s availability varies so we recommend adequate notice when booking over night or lengthy trips
Evening |
Overnight |
City | .5 Hour | 1 Hour | 1.5 Hours | 2 Hours | 4 Hours | 8 Hours | 12 Hours |
---|---|---|---|---|---|---|---|
Vancouver | $200 | $300 | $500 | $600 | $1,050 | $1,900 | $2,650 |
Kitsilano | $200 | $300 | $500 | $600 | $1,050 | $1,900 | $2,650 |
Burnaby | $200 | $300 | $500 | $600 | $1,050 | $1,900 | $2,650 |
Surrey | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
Delta | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
Richmond | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
North Vancouver | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
West Vancouver | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
Coquitlam | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
Port Coquitlam | $230 | $320 | $530 | $620 | $1,070 | $1,920 | $2,670 |
Ladner | $240 | $330 | $550 | $630 | $1,080 | $1,930 | $2,680 |
Lions Bay | $240 | $330 | $550 | $630 | $1,080 | $1,930 | $2,680 |
Anmore | $330 | $550 | $630 | $1,080 | $1,930 | $2,680 | |
Cloverdale | $340 | $570 | $640 | $1,090 | $1,940 | $2,690 | |
Pitt Meadows | $340 | $570 | $640 | $1,090 | $1,940 | $2,690 | |
Tsawassen | $340 | $570 | $640 | $1,090 | $1,940 | $2,690 | |
Maple Ridge | $350 | $580 | $650 | $1,100 | $1,950 | $2,700 | |
Langley | $350 | $580 | $650 | $1,100 | $1,950 | $2,700 | |
White Rock | $350 | $580 | $650 | $1,100 | $1,950 | $2,700 | |
Abbotsford | $360 | $590 | $660 | $1,110 | $1,960 | $2,710 | |
Aldergrove | $360 | $590 | $660 | $1,110 | $1,960 | $2,710 | |
Mission | $380 | $610 | $680 | $1,130 | $1,980 | $2,730 | |
Squamish | $380 | $610 | $680 | $1,130 | $1,980 | $2,730 | |
Chilliwack | $380 | $610 | $680 | $1,130 | $1,980 | $2,730 | |
Whistler *1.5 hrs min. | $700 | $800 | $1,400 | $2,250 | $3,000 |
Evening and Overnight bookings must be done in advanced to receive above reduced rates.
Stripper Entertainment is available at the above hourly rate*
Duo (m4ww) with 2 escorts is double the rate
2 clients (mm4w) for one escort would be double the rate*
Couples (mw4w) add additional $200 for every hour.